Mu Online Mu BattleZone Hard - 97d+99i

Menu
  News
  Register
  Login
  Download game
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (3)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Rules
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


Top 10
# Name rr
1    Shammi 124
2    June 124
3    Paulie 124
4    baroveca 124
5    Chvorch 124
6    feel 124
7    DarkSun 124
8    Creampie 124
9    Immortal 124
10    Spring 124


Top Guilds
# Name Res
1. Essence 3644
2. Evil 3627
3. Saints 3237
4. PornHub 2147
5. OldScool 1892
6. NAFTA 1680
7. GameOver 1569
8. KING 1040
9. Contra 937
10. PDCL 903


  Show HOF:

Hall of Fame 28-04-2024
 CASPER  feel  Creampie  Shammi

All Items List All Monsters List
Drop Calculator Search Form by Item Name
Item type



Drop Calculator Search Form by Monster Name
Monster name
Item type




Item Name Jewel of Chaos
Item level 12

Jewel of Chaos drops from these monsters:
# Monster Name Drop Item Level Monster Level Monster Map
1. Lich +0 14 Lorencia
2. Giant +0 17 Lorencia
3. Skeleton +0 19 Lorencia
4. Hunter +0 13 Noria
5. Forest Monster +0 15 Noria
6. Agon +0 16 Noria
7. Stone Golem +0 18 Noria
8. Worm +0 20 Devias
9. Ice Monster +0 22 Devias
10. Hommerd +0 24 Devias
11. Assassin +0 26 Devias
12. Yeti +0 30 Devias
13. Elite Yeti +0 36 Devias
14. Ice Queen +0 52 Devias
15. Larva +0 25 Dungeon
16. Cyclops +0 28 Dungeon
17. Ghost +0 32 Dungeon
18. Skeleton Archer +0 34 Dungeon
19. Hell Hound +0 38 Dungeon
20. Hell Spider +0 40 Dungeon
21. Elite Skeleton +0 42 Dungeon
22. Thunder Lich +0 44 Dungeon
23. Poison Bull Fighter +0 46 Dungeon
24. Dark Knight +0 48 Dungeon
25. Gorgon +0 55 Dungeon
26. Shadow +0 47 Losttower
27. Poison Shadow +0 50 Losttower
28. Cursed Wizard +0 54 Losttower
29. Death Cow +0 57 Losttower
30. Devil +0 60 Losttower
31. Death Knight +0 62 Losttower
32. Death Gorgon +0 64 Losttower
33. Balrog +0 66 Losttower
34. Bahamut +0 43 Atlans
35. Vepar +0 45 Atlans
36. Valkyrie +0 46 Atlans
37. Great Bahamut +0 66 Atlans
38. Silver Valkyrie +0 68 Atlans
39. Lizard King +0 70 Atlans
40. Hydra +0 74 Atlans
41. Mutant +0 72 Tarkan
42. Bloody Wolf +0 76 Tarkan
43. Iron Wheel +0 80 Tarkan
44. Tantalos +0 82 Tarkan
45. Beam Knight +0 84 Tarkan
46. Zaikan +0 90 Tarkan
47. Death Beam Knight +0 93 Tarkan
48. Alquamos +0 78 Icarus
49. Mega Crust +0 81 Icarus
50. Queen Rainer +0 85 Icarus
51. Drakan +0 88 Icarus
52. Alpha Crust +0 92 Icarus
53. Phantom Knight +0 96 Icarus
54. Giant Drakan (Low drop) +0 100 Icarus
55. Dark Phoenix +0 108 Icarus
56. Metal Balrog +0 114 Icarus2
57. Death Dragon +0 130 Icarus2
58. Orc Warrior BC1 +0 33 Blood Castle 1
59. Orc Archer BC1 +0 37 Blood Castle 1
60. Elite Orc BC1 +0 41 Blood Castle 1
61. Spirit Beast BC1 +0 44 Blood Castle 1
62. Spirit Knight BC1 +0 47 Blood Castle 1
63. Spirit Sorcerer BC1 +0 51 Blood Castle 1
64. Orc Warrior BC2 +0 49 Blood Castle 2
65. Orc Archer BC2 +0 53 Blood Castle 2
66. Elite Orc BC2 +0 56 Blood Castle 2
67. Spirit Beast BC2 +0 60 Blood Castle 2
68. Spirit Knight BC2 +0 64 Blood Castle 2
69. Spirit Sorcerer BC2 +0 69 Blood Castle 2
70. Orc Warrior BC3 +0 56 Blood Castle 3
71. Orc Archer BC3 +0 61 Blood Castle 3
72. Elite Orc BC3 +0 66 Blood Castle 3
73. Spirit Beast BC3 +0 70 Blood Castle 3
74. Spirit Knight BC3 +0 74 Blood Castle 3
75. Spirit Sorcerer BC3 +0 79 Blood Castle 3
76. Orc Warrior BC4 +0 64 Blood Castle 4
77. Orc Archer BC4 +0 69 Blood Castle 4
78. Elite Orc BC4 +0 75 Blood Castle 4
79. Spirit Beast BC4 +0 79 Blood Castle 4
80. Spirit Knight BC4 +0 82 Blood Castle 4
81. Spirit Sorcerer BC4 +0 84 Blood Castle 4
82. Orc Warrior BC5 +0 70 Blood Castle 5
83. Orc Archer BC5 +0 75 Blood Castle 5
84. Elite Orc BC5 +0 80 Blood Castle 5
85. Spirit Beast BC5 +0 85 Blood Castle 5
86. Spirit Knight BC5 +0 87 Blood Castle 5
87. Spirit Sorcerer BC5 +0 90 Blood Castle 5
88. Orc Warrior BC6 +0 76 Blood Castle 6
89. Orc Archer BC6 +0 81 Blood Castle 6
90. Elite Orc BC6 +0 86 Blood Castle 6
91. Spirit Beast BC6 +0 90 Blood Castle 6
92. Spirit Knight BC6 +0 94 Blood Castle 6
93. Spirit Sorcerer BC6 +0 106 Blood Castle 6
94. Bali +0 64 Arena
95. Soldier +0 69 Arena
96. Orc Archer +0 70 Arena
97. Elite Orc +0 74 Arena

Login


Info










Mu BattleZone © All Rights Reserved 2005 - 2024